Mô tả
| TDP | 65W – 148W |
|---|---|
| Hỗ trợ RAM | DDR5 4800 MT/s – DDR4 3200 MT/s – 2 kênh |
| Bộ nhớ đệm | 20 MB Intel Smart Cache |
| Socket | LGA1700* |
| Hãng | Intel |
| Ngành hàng | CPU – Bộ vi xử lý |
| Số nhân/Số luồng | 10 nhân / 16 luồng* |
| Tốc độ xử lý | Turbo Boost 4.7 GHz* | Cơ bản 2.5 GHz |
| Series | Core i5 |
| Hỗ trợ PCle | PCIe 5.0 and 4.0 |
| Loại CPU | Intel Core i5 14400 |
| Kiến trúc | Raptor Lake |
| Tiến trình | Intel 7 (10nm) |
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-14400F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 16 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 125 W |
| Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s |





Đánh giá
Chưa có đánh giá nào.