Mô tả
| Ngành hàng | Card màn hình |
|---|---|
| Vulkan API | 1.3/1.4 |
| Độ phân giải | 7680 x 4320 |
| Form Factor | ATX |
| Cổng kết nối | 2 x HDMI 2.1 | 1 x DisplayPort 1.4a |
| Chuẩn Bus | PCI Express 4.0 |
| Thương hiệu | MSI |
| Nguồn đề xuất | 300W* |
| Series VGA | RTX 30 Series |
| Số nhân CUDA | CUDA Cores 2304* |
| Tên sản phẩm | VGA MSI GEFORCE RTX3050 VENTUS 2XE OC 6G 2 FAN / BH 36T |
| Tản nhiệt | 2 quạt |
| Open GL | 4.6 |
| Xung bộ nhớ (Memory Clock) | 14 Gbps |
| Bộ nhớ | 6 GB GDDR6* |
| Xung nhân (GPU Clock) | Boost Clock: 1492 MHz |
| Kích thước | 189 x 109 x 42 mm |
| Engine đồ họa | NVIDIA GeForce RTX 3050 |
| Model Name | GeForce RTX™ 3050 VENTUS 2X E 6G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3050 |
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Core Clocks | Boost: 1492 MHz |
| CUDA® CORES | 2304 Units |
| Memory Speed | 14 Gbps |
| Memory | 6GB GDDR6 |
| Memory Bus | 96-bit |
| Output | DisplayPort x 1 (v1.4a), HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP Support | Yes |
| Power consumption | 70 W |
| Recommended PSU | 300 W |
| Card Dimension (mm) | 189 x 109 x 42 mm |
| Package) | 404 g / 633 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 3 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |





Đánh giá
Chưa có đánh giá nào.